| Performance | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Acceleration 0 - 62 mph (secs) | 9.6 | 9.6 | 9.6 | 9.8 | 11.3 | 10.3 | 10.3 |
| Maximum speed (mph) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Dimensions | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Boot capacity seats up (litres, VDA method) | 526 | 526 | 526 | 526 | 526 | 526 | 526 |
| Height (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Length (mm) | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum trailer nose weight (kg) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Payload (kg) | 517 | 491 | 491 | 545 | 525 | 504 | 504 |
| Turning circle – kerb to kerb (m) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Width excluding door mirrors (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Boot capacity seats down (litres, VDA method) | 1677 | 1677 | 1677 | 1726 | 1726 | 1677 | 1677 |
| Fuel tank capacity (litres) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Gross vehicle weight (kg) | 2075 | 2075 | 2075 | 2010 | 2030 | 2030 | 2030 |
| Ground Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Kerb weight (kg) | 1558 | 1584 | 1584 | 1488 | 1505, 1488 | 1557 | 1557 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1500 | 1500 | 1800 | 1800 |
| Exterior | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| 16" Alloy wheels | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| 18" Alloy wheels | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Automatic on/off headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Black housing for headlights | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door mirrors with integrated LED indicators | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge headlights (HID) | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
| Sports grille and front bumper | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Tyres | 205/60R16 | 225/45R18 | 225/45R18 | 205/60R16 | 205/60R16 | 225/45R18 | 225/45R18 |
| Wheels | 16 x 6.5 JJ | 18 x 7.5 J | 18 x 7.5 J | 16 x 6.5 JJ | 16 x 6.5 JJ | 18 x 7.5 J | 18 x 7.5 J |
| Windscreen, front and rear windows UV protected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic rain-sensing windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Body coloured heated door mirrors | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Self levelling headlights | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Urban mpg | 37.2 | 35.8 | 35.8 | 24.1 | 26.2 | 25.0 | 25.0 |
| Extra Urban mpg | 53.3 | 51.4 | 51.4 | 41.5 | 43.5 | 41.5 | 41.5 |
| Combined mpg | 46.3 | 44.1 | 44.1 | 32.8 | 34.9 | 33.6 | 33.6 |
| Urban L/100Km | 7.6 | 7.9 | 7.9 | 11.7 | 10.8 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.3 | 5.5 | 5.5 | 6.8 | 6.5 | 6.8 | 6.8 |
| Combined L/100Km | 6.1 | 6.4 | 6.4 | 8.6 | 8.1 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 161 | 168 | 168 | 199 | 187 | 196 | 196 |
| Engine | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 196 @ 3000 | 196 @ 3000 | 229 @ 4000 | 229 @ 4000 |
| Type | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder Subaru BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, SOHC | 4 Cylinder SUBARU BOXER, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 1994 | 1994 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 150 @ 6000 | 150 @ 6000 | 167 @ 5600 | 167 @ 5600 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| Mechanical | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| 6 Speed Manual | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Lineartronic (Continually Variable Transmission - CVT) | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Interior | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Aluminium pedals | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Change up gear indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Eco gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine Start/Stop push button with keyless smart entry | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ |
| Engine temperature indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gear position indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi information display, showing fuel consumption, driving range and external temperature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
