| Prices | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Basic Retail | £23,370.83 | £24,375.00 | £26,287.50 | £23,133.33 | £24,133.33 | £26,050.00 |
| VAT | £4,674.17 | £4,875.00 | £5,257.50 | £4,626.67 | £4,826.67 | £5,210.00 |
| Total Retail | £28,045.00 | £29,250.00 | £31,545.00 | £27,760.00 | £28,960.00 | £31,260.00 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £170.00 | £165.00 | £170.00 | £460.00 | £460.00 | £460.00 |
| First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 |
| Total OTR | £28,870.00 | £30,070.00 | £32,370.00 | £28,875.00 | £30,075.00 | £32,375.00 |
| Security & Insurance | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 12E/21E | 12E/21E | 12E/22E | 12E/20E | 12E/20E | 12E/20E |
| Safety | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for Driver and Passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Urban mpg | 36.7 | 36.7 | 36.7 | 25.0 | 25.0 | 25.0 |
| Extra Urban mpg | 50.4 | 50.4 | 50.4 | 42.2 | 42.2 | 42.2 |
| Combined mpg | 44.1 | 44.1 | 44.1 | 33.6 | 33.6 | 33.6 |
| Urban L/100Km | 7.7 | 7.7 | 7.7 | 11.3 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.6 | 5.6 | 5.6 | 6.7 | 6.7 | 6.7 |
| Combined L/100Km | 6.4 | 6.4 | 6.4 | 8.4 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 167 | 167 | 167 | 194 | 194 | 194 |
