| Prices | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| Basic Retail | £26,270.83 | £26,270.83 | £40,458.33 |
| VAT | £5,254.17 | £5,254.17 | £8,091.67 |
| Total Retail | £31,525.00 | £31,525.00 | £48,550.00 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £815.00 | £815.00 | £845.00 |
| First Registration Fee | £55.00 | £55.00 | £0.00 |
| Total OTR | £32,995.00 | £32,995.00 | £49,995.00 |
| Security & Insurance | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| Data logger recording telemetry and engine data for maintenance and diagnostic purposes | ✖ | ✖ | ✔ |
| Insurance Group | ✖ | ✖ | ✖ |
| Locking wheelnuts | ✔ | ✔ | ✔ |
| Remote Central Locking with deadlocks | ✔ | ✔ | ✔ |
| Removable, retractable cargo security cover | ✖ | ✔ | ✔ |
| Security etched windows | ✔ | ✔ | ✔ |
| Thatcham category 1 remote alarm and immobiliser with tilt sensor | ✔ | ✔ | ✔ |
| Thatcham category TQA satellite tracking system | ✔ | ✔ | ✔ |
| Safety | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| ABS with electronic brake-force distribution | ✔ | ✔ | ✔ |
| Centre differential with viscous LSD | ✖ | ✖ | ✖ |
| Collapsible windscreen wipers | ✔ | ✔ | ✔ |
| Curtain airbags | ✔ | ✔ | ✔ |
| Driver and front passenger airbags | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ |
| Front and rear disk brakes | ✔ | ✔ | ✔ |
| Front side airbags | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts with pre-tensioners and clamp | ✔ | ✔ | ✔ |
| High-mounted stop lamp | ✔ | ✔ | ✔ |
| LED rear brake lamps | ✔ | ✔ | ✔ |
| Outside temperature gauge | ✔ | ✔ | ✔ |
| Rear door child proof locks | ✔ | ✔ | ✔ |
| Ring Shaped Reinforcement Frame | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✔ | ✖ |
| Side door protection beams | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✖ |
| Economy & Environment | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| Urban mpg | 20.5, 20.0 | 20.5, 20.0 | 20.5 |
| Extra Urban mpg | 34.4, 33.6 | 34.4, 33.6 | 34.4 |
| Combined mpg | 27.4, 26.9 | 27.4, 26.9 | 27.4 |
| Urban L/100Km | 14.1 | 14.1 | 13.8 |
| Extra Urban L/100Km | 8.4 | 8.4 | 8.2 |
| Combined L/100Km | 10.5 | 10.5 | 10.3 |
| CO2 Emissions (g/km) | 243 | 243 | 243 |
